<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Guaranteed Health Solutions</title>
	<atom:link href="http://www.naturalhealthmix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalhealthmix.com</link>
	<description>Supplements that Support Natural Health</description>
	<pubDate>Fri, 11 Sep 2009 02:28:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is &#8220;c-reactive protein&#8221;?</title>
		<link>http://www.naturalhealthmix.com/what-is-c-reactive-protein/</link>
		<comments>http://www.naturalhealthmix.com/what-is-c-reactive-protein/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=201</guid>
		<description><![CDATA[Dr. Mix discusses the link between c-reactive protein (CRP), inflammation, and heart disease. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/04/drmix.jpg"><img class="alignleft size-thumbnail wp-image-428" title="drmix" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/04/drmix-150x150.jpg" alt="drmix" width="150" height="150" /></a>C-reactive protein (CRP) is an inflammatory protein marker found in the blood that  indicates the presence of inflammation.  Recent research suggests that patients with elevated basal levels of CRP are at an increased risk of diabetes, hypertension, and cardiovascular disease.   Elevated levels of CRP can be caused by various types of infections and inflammation, including periodontal disease.  Levels of CRP can be monitored with a simple blood test.</p>
<p>Until next time, thanks for visiting and here&#8217;s wishing you a naturally healthy day!</p>
<p><em>Dr. Joe Mix</em></p>
<p>NaturalHealthMix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/what-is-c-reactive-protein/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Supplements Work?</title>
		<link>http://www.naturalhealthmix.com/do-supplements-work/</link>
		<comments>http://www.naturalhealthmix.com/do-supplements-work/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=70</guid>
		<description><![CDATA[Dr. Mix discusses the importance of regular daily supplementation with a high-qualtiy mulit-vitamin, multi-mineral supplement to maintain optimal health and to reduce the risks of many chronic diseases.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/05/drmix.jpg"><img class="alignleft size-thumbnail wp-image-432" title="drmix" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/05/drmix-150x150.jpg" alt="drmix" width="150" height="150" /></a>The Journal of the American Medical Association (JAMA), until 2002, had never been a big proponent of regular vitamin supplementation.  Finally, the data could no longer be ignored.  After an extensive review of the scientific research in support of vitamin supplementation, researchers Robert H. Fletcher, MD, MSc and Kathleen M. Fairfield, MD, DrPH concluded in a landmark study published in JAMA entitled: <em>Vitamins for Chronic Disease Prevention in Adults </em>that &#8221;<strong>most people do not consume an optimal amount of all vitamins by diet alone.  Pending strong evidence of effectiveness from randomized trials, it appears prudent for all adults to take vitamin supplements.&#8221;   </strong>(<em>Journal of the American Medical Association</em>. 2002; 287: 3127-3129)</p>
<p>Because most people do not regularly obtain optimal nutrition from diet alone and because of the overwhelming evidence of regular daily vitamin and mineral supplementation to maintain health and reduce the risks of many chronic diseases such as cardiovascular disease, neural tube defects, colon cancer, breast cancer, osteoporosis and many more, we at <strong><em>Natural Health Mix</em></strong> are in the process of developing a high-quality, multi-vitamin, multi-mineral nutritional supplement to complement our current product offerings.  Of course,  we will let you know as soon as it is available.  So, to answer the question: &#8220;Do supplements work?&#8221; The answer is a most definite <strong>&#8220;Yes, supplements do work!&#8221;   </strong>For more information about vitamin supplementation, visit our <strong><em>Natural Remedies</em></strong> resource library and click on <strong><em>Vitamins for Chronic Disease Prevention in Adults.</em></strong>  Until next time, thanks for checking in with us, and here&#8217;s wishing you a naturally healthy day!</p>
<p><em>Dr. Joe Mix</em></p>
<p>NaturalHealthMix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/do-supplements-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Know your numbers.</title>
		<link>http://www.naturalhealthmix.com/know-your-numbers/</link>
		<comments>http://www.naturalhealthmix.com/know-your-numbers/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cholesterol]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=203</guid>
		<description><![CDATA[In order to minimize your risk of heart disease, it is important to know your blood levels of cholesterol.  Dr. Mix discusses the latest American Heart Association's recommendations concerning cholesterol levels in the blood.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix4.jpg"></a><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1.jpg"><img class="alignleft size-thumbnail wp-image-368" title="Dr. Joseph Mix" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1-150x150.jpg" alt="Dr. Joseph Mix" width="150" height="150" /></a>Hello once again! Dr. Mix here with an update on your cholesterol numbers. Individual cholesterol numbers for HDL and LDL are often used by physicians to assess a patient’s risk of developing heart disease. The American Heart Association recommends that your total cholesterol be below 200, your LDL be below 100, and your HDL should be above<strong> </strong>40 for men and above 50 for women. Many physicians feel that the total cholesterol to HDL ratio is a better predictor of overall heart disease risk than either number alone. Ideally, the total cholesterol to HDL ratio should be less than<strong> </strong>4.0. Your triglycerides (another type of fat in your blood and another risk factor for heart disease) should be below 150.</p>
<p>For more information about your cholesterol numbers, visit our <strong><em>Natural Remedies</em></strong> resource library and click on:  <em>High Blood Cholesterol.  What You Need to Know.  </em></p>
<p>Until next time, thanks for visiting and here&#8217;s wishing you a naturally healthy day!</p>
<p><em>Dr. Joe Mix</em></p>
<p>NaturalHealthMix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/know-your-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is homocysteine?</title>
		<link>http://www.naturalhealthmix.com/what-is-homocysteine/</link>
		<comments>http://www.naturalhealthmix.com/what-is-homocysteine/#comments</comments>
		<pubDate>Sun, 17 May 2009 11:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=73</guid>
		<description><![CDATA[Homocysteine, an amino acid found in the blood, has been identified as an independent risk factor for heart disease.  This blog discusses nutritional recommendations for lowering homocysteine levels in the blood and minimizing the risk of heart disease.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix4.jpg"></a><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1.jpg"><img class="alignleft size-thumbnail wp-image-368" title="Dr. Joseph Mix" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1-150x150.jpg" alt="Dr. Joseph Mix" width="150" height="150" /></a>Homocysteine has been identified as an independent risk factor for heart disease (along with cholesterol, c-reactive protein, age, gender, smoking, weight, and heredity).  It is an amino acid found in the blood and evidence from research suggests that it damages the inner lining of the arteries that supply blood to the heart.  It also is a powerful <em>oxidant</em> and very likely contributes to the oxidation of LDL (&#8221;bad&#8221;) cholesterol which leads to plaque build up and increases the liklihood of blocked arteries.</p>
<p>Vitamin supplements such as Vitamin B6, Vitamin B12, and Folic acid, have been shown to reduce elevated levels of homocysteine in about 75% of people.  For the remaining 25%, supplements such as Vitamin B2 and Trimethylglycene (TMG or betaine), in addition to the above, have demonstrated homocysteine lowering properties.  In 1999, I published a research paper in <em>Nutrition Research</em> entitled:  <span class="text0">&#8220;Do Megadoses of Vitamin C Interfere with Folic Acid&#8217;s Role in the Metabolism of Plasma Homocysteine?&#8221; (<em>Nutrition Research</em>, Vol. 19, No. 2, Feb. 1999) which suggested that Vitamin C supplements in excess of 500 mg per day may interfere with Folic Acid&#8217;s ability to lower homocysteine levels. </span></p>
<p><span class="text0">This is health information that you can use and, as always, have a naturally healthy day!</span></p>
<p><span class="text0"><em>Dr. Joe Mix</em></span></p>
<p><span class="text0">NaturalHealthMix.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/what-is-homocysteine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does PSA mean?</title>
		<link>http://www.naturalhealthmix.com/what-does-psa-mean/</link>
		<comments>http://www.naturalhealthmix.com/what-does-psa-mean/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=294</guid>
		<description><![CDATA[Dr. Mix discusses what is meant by the PSA, along with risk factors and other screening tests to check for prostate cancer in men.]]></description>
			<content:encoded><![CDATA[<div><span style="FONT-SIZE: 11pt"><span style="font-family: Times New Roman;"><span style="font-family: Times New Roman;"><span style="font-family: Times New Roman;"><span style="font-size: small;"></span></span></span></span></span></div>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/04/my-big-one2.jpg"><img class="alignleft size-thumbnail wp-image-418" title="my-big-one2" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/04/my-big-one2-150x150.jpg" alt="my-big-one2" width="150" height="150" /></a>PSA stands for “prostate-specific antigen” which is a protein produced by the cells of the prostate gland. The PSA test measures the level of PSA in the blood and is used as a screening test to check for the presence of disease in the prostate gland, specifically prostate cancer.  The U.S. Food and Drug Administration (FDA) has approved the PSA test along with a digital rectal exam (DRE) to help detect prostate cancer in men age 50 and older.<span style="mso-spacerun: yes;">  </span>Several risk factors increase a man’s chances of developing prostate cancer. These factors include:</span></p>
<ul>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><span style="font-size: 11pt;"><strong>Age</strong> (65% of prostate cancer cases occur in men 65 and over)</span></span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><strong>Family history</strong></span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; mso-fareast-font-family: Symbol;"><strong>Race</strong> </span><span style="font-size: 11pt;">(African American men have the highest rate; Asian men have the lowest)</span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt;"><strong>Diet</strong> (diets high in saturated fat may increase the risk of prostate cancer)</span></div>
</li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> <span style="font-size: 11pt;"><span style="font-size: 11pt;">The test results are usually reported in nanograms of PSA per milliliter (ng/ml) of blood. In the past, most doctors considered PSA values below 4.0 as normal, however, recent research has found prostate cancer in men with PSA levels below 4.0.<span style="mso-spacerun: yes;">  </span>There is no specific normal or abnormal PSA level. The higher a man’s PSA level, the more likely it is that cancer is present.<span style="mso-spacerun: yes;">  </span>If no other symptoms suggest cancer, the doctor may recommend repeating the DRE and PSA tests regularly to watch for any changes. If a man’s PSA levels have been increasing or if a suspicious lump is detected during the DRE, the doctor may recommend other tests (urine, ultrasound, biopsy) to determine if there is cancer or another problem in the prostate. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/what-does-psa-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do I have to worry about my prostate, anyway?</title>
		<link>http://www.naturalhealthmix.com/why-do-i-have-to-worry-about-my-prostate-anyway/</link>
		<comments>http://www.naturalhealthmix.com/why-do-i-have-to-worry-about-my-prostate-anyway/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 11:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=205</guid>
		<description><![CDATA[Dr. Mix discusses issues related to prostate health.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/04/water-skiing.jpg"><img class="alignleft size-thumbnail wp-image-406" title="water-skiing" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/04/water-skiing-150x150.jpg" alt="water-skiing" width="150" height="150" /></a>Yep, that&#8217;s me waterskiing!  Today, I would like to take a few moments to discuss the prostate.  The prostate is a small gland that encircles the urethra (the tube that carries urine from the bladder).  Found only in men, the prostate produces a fluid that comprises a part of the semen.  About 60% of men over 50 have an enlarged prostate.  This condition is referred to as benign prostatic hyperplasia  (BPH) and the exact cause is not known.  While a normal, healthy prostate is the size of a walnut, with BPH, the prostate can swell to the size of an orange.  When this happens, the flow of urine is restricted causing problems which include: increased frequency, increased urgency, incomplete emptying of the bladder, and occasionally, pain. </p>
<p>Prostate cancer is another major concern for men.  More than 30% of men over age 50 may have it.  It is usually very slow growing, however all men over 40 should have an annual rectal exam performed by a physician to check for signs of enlargement and/or cancer.  Natural supplements containing saw palmetto, stinging nettle, pumpkin seed, pygeum bark, ginger, Maca, Vitamin E, selenium, zinc, and green tea have been clinically shown to help alleviate the symptoms associated with BPH, and may be particularly helpful to overall prostate health, especially when combined with routine examinations from a qualified physician. </p>
<p>If you have not already done so, please take a few moments and read by post from March 11, 2009 entitled:  <em>&#8220;Is prostate cancer overdiagnosed and</em> <em>overtreated</em>?&#8221;     For more information about the prostate, visit our <strong><em>Natural Remedies</em></strong> resource library and, until next time, have a naturally healthy day!</p>
<p><em>Dr. Joe Mix</em></p>
<p>NaturalHealthMix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/why-do-i-have-to-worry-about-my-prostate-anyway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are triglycerides?</title>
		<link>http://www.naturalhealthmix.com/what-are-triglycerides/</link>
		<comments>http://www.naturalhealthmix.com/what-are-triglycerides/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=200</guid>
		<description><![CDATA[Triglycerides, like cholesterol, are found in the blood and, when elevated, are also a  risk factor for heart disease.  Dr. Mix discusses what optimal blood levels should be and suggests ways to lower your triglycerides.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix4.jpg"></a><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1.jpg"><img class="alignleft size-thumbnail wp-image-368" title="Dr. Joseph Mix" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1-150x150.jpg" alt="Dr. Joseph Mix" width="150" height="150" /></a>Triglycerides are present in blood plasma and are derived from fats eaten in foods or made in the body from other energy sources like carbohydrates.   Calories ingested in a meal that are not immediately needed to supply energy needs are converted to triglycerides and transported to fat cells to be stored.   Excess triglycerides in the blood <strong><em>(hyper</em></strong><strong><em>triglyceridemia) </em></strong>are a risk factor for heart disease.   It is recommended that your triglyceride level be less than <strong><em>150</em></strong> in order to minimize the risk of heart disease.  Omega-3 fish oils are one of the best ways to lower triglycerides in the blood.</p>
<p>As always, here&#8217;s wishing you a naturally healthy day!</p>
<p><em>Dr. Joe Mix</em></p>
<p>NaturalHealthMix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/what-are-triglycerides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is prostate cancer overdiagnosed and overtreated?</title>
		<link>http://www.naturalhealthmix.com/is-prostate-cancer-overdiagnosed-and-overtreated/</link>
		<comments>http://www.naturalhealthmix.com/is-prostate-cancer-overdiagnosed-and-overtreated/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prostate health]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=345</guid>
		<description><![CDATA[New research suggests that the blood test used to screen for prostate cancer, the PSA, may lead to overdiagnosis of the disease and that the treatment, in some cases, may be worse than the disease.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix3.jpg"></a><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1.jpg"><img class="alignleft size-thumbnail wp-image-368" title="Dr. Joseph Mix" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1-150x150.jpg" alt="Dr. Joseph Mix" width="150" height="150" /></a>Hi, Dr. Mix here with some health news for you.  I was home sitting in my chair watching Charlie Gibson on ABC News last night, and a report of a new prostate study from the Netherlands caught my attention.   The study, and an accompanying editorial by Michael J. Barry and Albert J. Mulley, Jr. of Massachusetts General Hospital in Boston, were published in the March 10, 2009 edition of the <em>Journal of the National Cancer Institute</em> (see references below) and suggest that many men who are diagnosed with prostate cancer may have been better off never knowing they had the disease. </p>
<p>In a study of American men that lasted from 1985 to 2000, the researchers found that between 23% and 42% of prostate cancers identified by the PSA test are so slow-growing that they probably would never have posed a health threat.  In other words, most of these men would have lived a full life and died from another cause entirely, never knowing they had these slow-growing cancers.  Instead, the authors maintain , the men were subjected to unnecessary treatment as well as the psychological trauma that goes along with a cancer diagnosis.  </p>
<p>Something to talk to your doctor about, heh? </p>
<p><em>Dr. Joe Mix</em></p>
<p>NaturalHealthMix.com</p>
<p><strong>References:</strong></p>
<p>Draisma et al.  Lead Time and Overdiagnosis in Prostate-Specific Antigen Screening:  Importance of Methods and Context.<em>  J Natl Cancer Inst, </em>March 10, 2009;101:374-383.</p>
<p>Barry, MJ and Mulley, AJ.  Why Are a High Overdiagnosis Probability and a Long Lead Time for Prostate Cancer Screening So Important?<br />
<em>J Natl Cancer Inst, </em>March 10, 2009;101:362-363.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/is-prostate-cancer-overdiagnosed-and-overtreated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why is HDL cholesterol &#8220;good&#8221;?</title>
		<link>http://www.naturalhealthmix.com/why-is-hdl-cholesterol-good/</link>
		<comments>http://www.naturalhealthmix.com/why-is-hdl-cholesterol-good/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cholesterol]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=165</guid>
		<description><![CDATA[Of the two primary types of cholesterol in the body, HDL is commonly referred to as "good cholesterol".  Dr. Mix discusses why in this post.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix4.jpg"></a><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1.jpg"><img class="alignleft size-thumbnail wp-image-368" title="Dr. Joseph Mix" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1-150x150.jpg" alt="Dr. Joseph Mix" width="150" height="150" /></a>There are primarily two types of cholesterol in the body: LDL or &#8220;bad&#8221; cholesterol and HDL or &#8220;good&#8221; cholesterol. In a previous post, I discussed the health risks associated with LDL, which is largely attributed to the fact that it is so readily oxidized. Oxidized LDL initiates an inflammatory response by the body which is thought to result in plaque formation (atherosclerosis) and blockages of the coronary vessels. HDL is the other type of cholesterol and is commongly referred to as &#8220;good cholesterol&#8221;. This nickname stems from the fact that HDL acts as a scavenger by binding to the LDL and transporting it to the liver where it is incorporated into bile and removed from the body through the intestinal tract.</p>
<p>Until next time, here&#8217;s wishing you well, my friend!</p>
<p><em>Dr. Joe Mix</em></p>
<p>NaturalHealthMix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/why-is-hdl-cholesterol-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why is LDL cholesterol &#8220;bad&#8221;?</title>
		<link>http://www.naturalhealthmix.com/why-is-ldl-cholesterol-bad/</link>
		<comments>http://www.naturalhealthmix.com/why-is-ldl-cholesterol-bad/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 11:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cholesterol]]></category>

		<guid isPermaLink="false">http://www.naturalhealthmix.com/?p=75</guid>
		<description><![CDATA[There are, generally speaking, two types of cholesterol: LDL or "bad" cholesterol, and HDL or "good" cholesterol.  This post discusses the disease risk associated with LDL cholesterol.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix4.jpg"></a><a href="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1.jpg"><img class="alignleft size-thumbnail wp-image-368" title="Dr. Joseph Mix" src="http://www.naturalhealthmix.com/wp-content/uploads/2009/03/drmix1-150x150.jpg" alt="Dr. Joseph Mix" width="150" height="150" /></a>There are, generally speaking, two types of cholesterol: LDL or &#8220;bad&#8221; cholesterol, and HDL or &#8220;good&#8221; cholesterol.  LDL cholesterol is readily oxidized by free radicals (highly unstable molecules, usually containing oxygen, which attempt to &#8220;steal&#8221; electrons from healthy cells and tissues in order to acheive stability).  <em> Oxidized LDL cholesterol</em> is seen by the body as a foreign substance  and an <em>immune</em> response is initiated.  Specialized cells of the immune system, known as macrophages, attack and engulf the oxidized LDL cholesterol in an attempt to control it.  The result is a &#8220;foam cell&#8221; which ruptures and spills it cholesterol-laden substance on the lining of blood vessels, thereby increasing the liklihood of plaque build up and blocked blood vessels.</p>
<p>Don&#8217;t let this happen to you!  Be sure to consume foods and supplements which contain plenty of plant sterols and antioxidants.  As always, have a naturally healthy day!</p>
<p><em>Dr. Joe Mix</em></p>
<p>NaturalHealthMix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalhealthmix.com/why-is-ldl-cholesterol-bad/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
